Graduate
Name | Affiliations | Advisers | Research Interests | Other |
---|---|---|---|---|
Henry Best | NY Graduate Center, Lehman College, AMNH | Matt O'Dowd | AGN modelling, Gravitational Microlensing | |
Festa Buçinca | CUNY Graduate Center | Viviana Acquaviva, Ari Maller | galaxy formation, Machine Learning, hydrodynamical simulations | |
Josh Fagin | Lehman College, AMNH | Matt O'Dowd | Gravitational lensing, dark matter, AGN, machine learning | |
Owen Henry | Brooklyn College, AMNH | Tim Paglione | pulsars, globular clusters, exoplanets, observational astronomy, galaxies | |
Bridget Ierace | Lehman College, AMNH | Matt O'Dowd | AGNs, accretion disk simulations | AstroComNYC advisor |
Mark Popinchalk | Hunter College, AMNH | Jackie Faherty, Kelle Cruz, Emily Rice | Stellar Rotation, Stellar Ages, M Dwarfs, Transiting Exoplanets | |
Robert (Yuzhe) Song | York College, AMNH | Tim Paglione | gamma-ray astrophysics, pulsars, stellar flares | AAS SGMA Committee |
Vishal Verma | Lehman College, Grad Center, AMNH | Quinn Minor | Galaxy Dynamics, Kinematics, Dark Matter and Lensing |
Undergraduate
Name | Campus | Programs | Advisers | Research Interests |
---|---|---|---|---|
Ludia Adhikary | City College, LaGuardia | AstroCom NYC | Joshua Tan | Observations of young galaxies, stars, and dwarf novae, instrumentation, telescopes |
Sherelyn Alejandro | Hunter | AstroCom NYC, BDNYC | Kelle Cruz | Spectra analysis and database development |
Lianys Feliciano | Hunter | AstroCom NYC | ||
Daniel Gallego | LaGuardia | CUNY Research Scholars Program | Joshua Tan | |
Nusrat Jahan | Hunter | AstroCom NYC | Kelle Cruz | |
Keisi Kacanja | Hunter | AstroCom NYC | Tim Paglione, Joshua Tan | Gamma-Ray Astrophysics, Exoplanets, Galaxies, AGN, Brown Dwarfs |
Percy Martinez | Lehman LaGuardia | AstroCom NYC CUNY DRP CUNY Lehman Mentor Collective | Joshua Tan, Luis Anchordoqui, Quinn Minor | Particle Astrophysics Dark Photons Cosmic Rays |
John Meftah | AstroCom NYC | Saavik Ford, Barry McKernan, Jillian Bellovary | Hydrodynamic simulations of multiple low-mass migrating black holes in AGN disks |